Am CH Devonshire Edensgate White Jasmine
Jasmine winning a Judges Award of Merit at the Potomac
Health Clearances & Traits
DOB December 15, 2016
Long Coat Gene Clear
OFA Hips Excellent LR-232375E26F-VPI
OFA Elbows Normal LR-EL82839F26-VPI
Heart Color Doppler Clear
Eyes Cleared Annually/Normal
EIC Clear
PRA Clear/Normal
HNPK Clear
Notable Accomplishments
Jasmine's beautiful head
Jasmine at six months
Jasmine's movement
Baby Jasmine at seven weeks
Baby Jasmine at seven weeks
PEDIGREE | Jasmine (Am CH Devonshire Edensgate White Jasmine) | |
---|---|---|
Am CH Devonshire Limited Edition | ||
Fin CH Devonshire London Edition | ||
Sire | Am CH Devonshire Darjeeling | |
BOSS Polish CH Sarracenia | ||
Buttonwood McIntosh | ||
Polish CH Annie Sarracenia Majestic Chameleon | ||
CH Wennie Malmesbury Sable Blues | ||
. | ||
GCH Tabatha Sunfest Hudson | ||
GCH Tabatha Sunfest Decker | ||
Dam | BISS Am CH Tabatha Plush | |
BOSS Am CH Edensgate Norma Jean | ||
Am CH Zinfndel Brigham | ||
Am CH Devonshire Wild Berry Zinger | ||
Am CH Devonshire Darjeeling |
Copyright © 2025 | Devonshire Labradors. All Rights Reserved.